KONG Toughz are tough, squeaky, and snuggly, all wrapped up in one toy! Thrashing, shaking, and biting are no match for these super-durable plush toys, with an enticing double squeaker—one inside the other—that excites dogs’ play instincts. Ideal for bringing outdoor energy inside on cold and rainy days, and perfect for cuddling after rounds of romping. Toughz medium size is perfect for most dogs.
Load more images
KONG Toughz Duck Medium
£14.99
4 in stock
Only 4 items left in stock!
Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 45 × 25 × 15 cm |
KONG Size Guide

1. Weigh Your Dog
Weigh your dog to find out which kong size we would recommend for them. We provide recommendations per weight.
2. Consult the KONG Size Chart
Find the weight of your dog on the size chart and see which size we recommend for your dog.
3. Ask for advice
If you need help or advice, please contact us.
| Dog Weight | Kong Classic – Product Dimensions | Width (cm) | Height (cm) |
|---|---|---|---|
| For pets weighing up to 2kg | XXL | 9.86 | 15.24 |
| For pets weighing up to 9kg | XL | 8.89 | 12.70 |
| For pets weighing between 7-16kg | L | 6.99 | 10.16 |
| For pets weighing between 13-30kg | M | 5.72 | 8.89 |
| For pets weighing between 27-41kg | S | 4.45 | 7.62 |
| For pets weighing 38kg + | XS | 3.56 | 5.72 |
| Kong Extreme – Product Dimensions | Width (cm) | Height (cm) |
|---|---|---|
| XXL | 9.86 | 15.24 |
| XL | 8.89 | 12.70 |
| L | 6.99 | 10.16 |
| M | 5.72 | 8.89 |
| S | 4.45 | 7.62 |
| Kong Puppy – Product Dimensions | Width (cm) | Height (cm) |
|---|---|---|
| L | 6.99 | 10.16 |
| M | 5.72 | 8.89 |
| S | 4.45 | 7.62 |
| XS | 3.56 | 5.72 |




